Working with a monthly take-home pay of $5,645, my budget would look something like this.
Budgeted Item | Amount |
---|---|
💵 Savings: | -- |
- Emergency | $1,082.25 |
- Retirement | $946.20 |
- Investments | $310.17 |
- Vacation | $50.00 |
🏠 Housing: | -- |
- Rent | $1,198.00 |
- Renter's Insurance | $10.00 |
- Utilities (Electricity, Gas, Water) | $185.25 |
🍛 Food: | -- |
- Groceries | $250.00 |
- Restaurants | $200.00 |
🚗 Transportation: | -- |
- Car Payment | Paid in Full |
- Gas | $4.84 |
- Car Repairs | $25.00 |
🏥 Insurance: | -- |
- Car Insurance | $132.67 |
- Dental Insurance | Covered by Epic |
- Vision Insurance | Covered by Epic |
- Long Term Disability Insurance | Covered by Epic |
- Life Insurance | Covered by Epic |
- Health Insurance | Covered by Epic |
🎁 Other: | -- |
- Gifts | $250.00 |
- Personal Projects | $500.00 |
- Phone | $65.00 |
- Entertainment | $100.00 |
🏦 Debt: | -- |
- Student Loans | $335.62 |
Total: | $5,645 |
Epic covering the premiums for many of the insurances is a huge benefit, even for the ones that I wouldn't typically purchase at this point such as life insurance or long term disability insurance. This allows me to pour a lot of money into my retirement account and into my emergency savings fund, each of which will be beneficial to my financial future in the long term.